Blackball.Foundation.API.Revel 2.20.828.1639

Blackball Foundation Revel API

Foundational software to drive modern enterprise-level software at Blackball Software

Install-Package Blackball.Foundation.API.Revel -Version 2.20.828.1639
dotnet add package Blackball.Foundation.API.Revel --version 2.20.828.1639
paket add Blackball.Foundation.API.Revel --version 2.20.828.1639
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Release Notes

Additional features

Version History

Version Downloads Last updated
2.20.1218.1413 0 12/18/2020
2.20.1214.1631 0 12/14/2020
2.20.1210.1047 0 12/9/2020
2.20.1210.1036 0 12/9/2020
2.20.1210.1021 0 12/9/2020
2.20.1210.940 0 12/9/2020
2.20.1207.840 0 12/6/2020
2.20.1202.1126 0 12/1/2020
2.20.1130.1502 0 11/30/2020
2.20.1130.726 0 11/29/2020
2.20.1124.1712 0 11/24/2020
2.20.1124.1655 0 11/24/2020
2.20.1124.730 0 11/23/2020
2.20.1121.741 0 11/20/2020
2.20.1120.1507 0 11/20/2020
2.20.1120.1434 0 11/20/2020
2.20.1120.1236 0 11/19/2020
2.20.1120.1150 0 11/19/2020
2.20.1120.1020 0 11/19/2020
2.20.1117.1446 0 11/17/2020
2.20.1117.1430 0 11/17/2020
2.20.1117.1424 0 11/17/2020
2.20.1117.1035 0 11/16/2020
2.20.1117.949 0 11/16/2020
2.20.1116.2038 0 11/16/2020
2.20.1116.2022 0 11/16/2020
2.20.1115.726 0 11/14/2020
2.20.1115.658 0 11/14/2020
2.20.1111.1731 0 11/11/2020
2.20.1104.955 0 11/3/2020
2.20.1103.719 0 11/2/2020
2.20.1031.1154 0 10/30/2020
2.20.1030.1335 0 10/30/2020
2.20.1030.545 0 10/29/2020
2.20.1029.1636 0 10/29/2020
2.20.1029.1550 0 10/29/2020
2.20.1029.1443 0 10/29/2020
2.20.1029.1140 0 10/28/2020
2.20.1029.655 0 10/28/2020
2.20.1027.1514 0 10/27/2020
2.20.1027.640 0 10/26/2020
2.20.1027.610 0 10/26/2020
2.20.1027.455 0 10/26/2020
2.20.1026.630 0 10/25/2020
2.20.1021.705 0 10/20/2020
2.20.1020.2026 0 10/20/2020
2.20.1020.1249 0 10/19/2020
2.20.1020.548 0 10/19/2020
2.20.1015.1201 0 10/14/2020
2.20.1014.1303 0 10/14/2020
2.20.1013.1125 0 10/12/2020
2.20.1013.1106 0 10/12/2020
2.20.1001.1351 0 10/1/2020
2.20.1001.905 0 9/30/2020
2.20.929.1540 0 9/29/2020
2.20.926.1117 0 9/25/2020
2.20.925.1643 0 9/25/2020
2.20.925.1623 0 9/25/2020
2.20.925.1618 0 9/25/2020
2.20.922.1618 0 9/22/2020
2.20.920.1307 0 9/20/2020
2.20.919.1800 0 9/19/2020
2.20.919.1633 0 9/19/2020
2.20.918.1642 0 9/18/2020
2.20.916.1646 0 9/16/2020
2.20.916.1635 0 9/16/2020
2.20.914.1644 0 9/14/2020
2.20.910.954 0 9/9/2020
2.20.910.934 0 9/9/2020
2.20.909.1637 0 9/9/2020
2.20.908.1231 0 9/8/2020
2.20.904.903 0 9/3/2020
2.20.903.1133 0 9/2/2020
2.20.902.1628 0 9/2/2020
2.20.901.1204 0 9/1/2020
2.20.828.1639 (current version) 0 8/28/2020
2.20.828.1514 0 8/28/2020
2.20.828.1246 0 8/28/2020
2.20.825.1502 0 8/25/2020
2.20.824.937 0 8/23/2020
2.20.820.1533 0 8/20/2020
2.20.817.1020 0 8/16/2020
2.20.814.1539 0 8/14/2020
2.20.814.1431 0 8/14/2020
2.20.814.900 0 8/13/2020
2.20.813.1053 0 8/12/2020
2.20.812.1304 0 8/12/2020
2.20.810.1531 0 8/10/2020
2.20.810.1109 0 8/9/2020
2.20.810.836 0 8/9/2020
2.20.809.1847 0 8/9/2020
2.20.809.1340 0 8/9/2020
2.20.807.1451 0 8/7/2020
2.20.807.855 0 8/6/2020
2.20.806.1639 0 8/6/2020
2.20.806.1401 0 8/6/2020
2.20.804.1633 0 8/4/2020
2.20.731.1529 0 7/31/2020
2.20.730.1616 0 7/30/2020
2.20.729.1214 0 7/29/2020
2.20.728.1632 0 7/28/2020
2.20.728.1612 0 7/28/2020
2.20.725.1605 0 7/25/2020
2.20.725.920 0 7/24/2020
2.20.724.1523 0 7/24/2020
2.20.724.1518 0 7/24/2020
2.20.723.1425 0 7/23/2020
2.20.720.1035 0 7/19/2020
2.20.717.1356 0 7/17/2020
2.20.717.858 0 7/16/2020
2.20.715.1843 0 7/15/2020
2.20.714.1332 0 7/14/2020
2.20.709.1430 0 7/9/2020
2.20.709.839 0 7/8/2020
2.20.708.1929 0 7/8/2020
2.20.708.1848 0 7/8/2020
2.20.703.1639 0 7/3/2020
2.20.703.1212 0 7/3/2020
2.20.703.1137 0 7/2/2020
2.20.703.936 0 7/2/2020
Show less