Blackball.Foundation.AI 3.23.701.1441

Foundational software to drive modern enterprise-level software at Blackball Software

This package is considered a SemVer 2.0.0 package as it has a package dependency on SemVer 2.0.0 package(s).
This package will only be available to download with SemVer 2.0.0 compatible NuGet clients, such as Visual Studio 2017 (version 15.3) and above or NuGet client 4.3.0 and above. Read more
Install-Package Blackball.Foundation.AI -Version 3.23.701.1441
dotnet add package Blackball.Foundation.AI --version 3.23.701.1441
paket add Blackball.Foundation.AI --version 3.23.701.1441
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Version History

Version Downloads Last updated
3.25.506.1540 0 5/6/2025
3.25.506.1334 0 5/6/2025
3.25.506.1326 0 5/6/2025
3.25.505.1233 0 5/5/2025
3.25.505.1014 0 5/4/2025
3.25.505.829 0 5/4/2025
3.25.505.827 0 5/4/2025
3.25.505.803 0 5/4/2025
3.25.502.1228 0 5/2/2025
3.25.421.1514 0 4/21/2025
3.25.420.1024 0 4/19/2025
3.25.420.953 0 4/19/2025
3.25.409.846 0 4/8/2025
3.25.409.838 0 4/8/2025
3.25.404.1336 0 4/4/2025
3.25.404.1230 0 4/3/2025
3.25.326.1801 0 3/26/2025
3.25.326.810 0 3/25/2025
3.25.325.813 0 3/24/2025
3.25.314.936 0 3/13/2025
3.25.313.1502 0 3/13/2025
3.25.313.1252 0 3/12/2025
3.25.312.1542 0 3/12/2025
3.25.311.736 0 3/10/2025
3.25.224.1753 0 2/24/2025
3.25.224.1004 0 2/23/2025
3.25.224.1003 0 2/23/2025
3.25.129.2050 0 1/29/2025
3.25.129.1514 0 1/29/2025
3.25.129.1458 0 1/29/2025
3.25.128.1221 0 1/27/2025
3.25.128.1148 0 1/27/2025
3.25.123.1253 0 1/22/2025
3.25.121.1542 0 1/21/2025
3.25.121.1509 0 1/21/2025
3.25.121.1156 0 1/20/2025
3.25.120.935 0 1/19/2025
3.25.107.750 0 1/6/2025
3.24.905.1758 0 9/5/2024
3.24.716.1529 0 7/16/2024
3.24.616.1535 0 6/16/2024
3.24.610.2302 0 6/10/2024
3.24.610.1648 0 6/10/2024
3.24.527.1714 0 5/27/2024
3.24.502.1349 0 5/2/2024
3.24.331.938 0 3/30/2024
3.24.325.1749 0 3/25/2024
3.24.320.1449 0 3/20/2024
3.24.320.815 0 3/19/2024
3.24.319.1141 0 3/18/2024
3.24.312.1859 0 3/12/2024
3.24.213.1600 0 2/13/2024
3.24.211.1145 0 2/10/2024
3.23.1031.1626 0 10/31/2023
3.23.1030.1349 0 10/30/2023
3.23.1030.1112 0 10/29/2023
3.23.901.1219 0 9/1/2023
3.23.825.835 0 8/24/2023
3.23.812.1132 0 8/12/2023
3.23.708.1004 0 7/8/2023
3.23.707.1533 0 7/7/2023
3.23.707.1521 0 7/7/2023
3.23.707.1308 0 7/7/2023
3.23.707.654 0 7/6/2023
3.23.701.1441 (current version) 0 7/1/2023
3.23.630.906 0 6/29/2023
3.23.629.946 0 6/28/2023
3.23.628.857 0 6/27/2023
3.23.627.1444 0 6/27/2023
Show less